Used Vehicle
$33,990
Excluding Government Charges
10,523
kms
kms
2L
4 Cylinders
4 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$86
Cost to fill at $1.50/L
~662km
Average per tank
Vehicle | 2023 Ford Escape ZH 2023.25MY ST-Line Red 8 Speed Sports Automatic SUV |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 10,523 kms |
Drive Type | FWD |
Rego | S219CVW |
StockNo | 85018 |
VIN | WF0FXXWPMFPD76636 |
Fuel Consumption (Urban) | 12.6L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 8.6L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure - with Passive Steer Assist | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Alarm | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Airbag - Side Driver |
Airbag - Side Front Passenger | Ambient Lighting - Interior |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Exterior Mirrors Full |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Cover |
Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cruise Control - with Brake Function (limiter) | Daytime Running Lamps - LED |
Digital Instrument Display - Full | Driver Attention Detection |
Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
Floor Mats | Fog Lamps - Front LED |
Gear Shift Paddles behind Steering Wheel | Gloss Finish Window Surrounds - Exterior |
Grille - Black | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | In-Car Voice System |
Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Look - Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Pedals - Sports | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Roof Rails |
Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seat - Passenger Lumbar Adjustment Manual |
Seat - Rear Slide Adjustment | Seats - 2nd Row Split Fold |
Side Skirts | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Starter Button - Key/Fob Proximity | Steering Wheel - Sports |
Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Sports |
Tail Lamps - LED | Towing - Latch/Hook Front |
Towing - Latch/Hook Rear | Trim - Cloth |
Tyre Pressure Monitoring - with logging/display | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Road Sign Display | Warning - Speed Alert |
Wireless Charging - Compatible Devices | Wireless Hotspot |
Stillwell Ford Used
282-288 Unley Road Hyde Park SA 5061
(08) 8269 9999
Dealer Licence No. MVD173
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.