Stillwell Ford
282-288 Unley Road Hyde Park SA 5061
Dealer Licence No. MVD173
282-288 Unley Road Hyde Park SA 5061
Dealer Licence No. MVD173
Phone:
Email Us:
ABN:
Body Colour | Frozen White |
Doors | 4 |
Seats | 3 |
Gears | 1 Speed |
Gearbox | Reduction Gear |
Transmission | Automatic |
Drive Type | RWD |
Rego | S957CXU |
StockNo | BXQ3 |
VIN | WF0EXXTTRBPD11200 |
Fuel Type | Electric |
Central Locking - Remote/Keyless | Cruise Control - Distance Control | Air Conditioning |
Power Steering | Power Steering - Electric Assist | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Remote/Keyless | Electric Seat - Drivers | GPS (Satellite Navigation) |
Power Door Mirrors | Power Door Mirrors - Folding | Power Door Mirrors - Heated |
4 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Drivers Seat (Individual) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Blind Spot with Active Assist | Body Side Mouldings |
Bottle Holders - 1st Row | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative (Adjustable) | Bulkhead with Window | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Chrome Grille Surround | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Park Distance Side | Control - Pedestrian Avoidance with Braking |
Control - Rollover Stability | Cross Traffic Alert - Front | Cup Holders - 1st Row |
Daytime Running Lamps | Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Doors - Rear Wing/Barn | Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Fog Lamps - Front | Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
Headlamps - Halogen | Headlamps - See me home | Headlamps Automatic (light sensitive) |
Heated Front Windscreen | Heated Seats - 1st Row | Hill Holder |
Internet Connectivity via Sim Preparation | Lane Keeping - Active Assist | Leather Look - Steering Wheel |
Map/Reading Lamps - for 1st Row | Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel | Park Brake - Electric |
Power Windows - Front only | Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Remote Connectivity via App | Rubber - Cabin Floor | Seat - Driver with Electric Lumbar |
Seatbelts - Lap/Sash for 3 seats | Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Starter Button | Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row |
Tool Kit | Trim - Cloth | Trip Computer |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) | Wheel Covers - Full |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Looking for power, performance, and sustainability? The Ford E-Transit delivers it all! With zero emissions, cutting-edge technology, and unmatched cargo space, it is the electric van designed to revolutionize your business. Instant Torque for Smooth Power, Fully Electric for Maximum Efficiency, Ample Storage Space for Every Job, Eco-friendly and actual Cost of ownership Vs Diesel models outweighs the extra upfront cost and then some, in fact you will be thousands in front, approx $37,000* over an 8 year ownership!
*Based on an average calculation, individual results may vary slightly.